Usage Statistics for www.valki.kharkov.ua

Summary Period: October 2009
Generated 01-Nov-2009 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 28074
Total Files 19785
Total Pages 11522
Total Visits 3239
Total KBytes 372690
Total Unique Sites 1225
Total Unique URLs 914
Total Unique Usernames 1
. Avg Max
Hits per Hour 37 271
Hits per Day 905 1465
Files per Day 638 1175
Pages per Day 371 665
Visits per Day 104 157
KBytes per Day 12022 21543
Hits by Response Code
Code 200 - OK 19785
Code 206 - Partial Content 1610
Code 304 - Not Modified 4960
Code 401 - Unauthorized 126
Code 403 - Forbidden 12
Code 404 - Not Found 1581

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1195 4.26% 908 4.59% 295 2.56% 65 2.01% 59 4.82% 15453 4.15%
2 783 2.79% 540 2.73% 308 2.67% 75 2.32% 56 4.57% 10580 2.84%
3 867 3.09% 466 2.36% 414 3.59% 99 3.06% 62 5.06% 10799 2.90%
4 571 2.03% 341 1.72% 285 2.47% 80 2.47% 65 5.31% 8360 2.24%
5 692 2.46% 519 2.62% 209 1.81% 89 2.75% 61 4.98% 8635 2.32%
6 677 2.41% 443 2.24% 219 1.90% 79 2.44% 64 5.22% 6388 1.71%
7 986 3.51% 652 3.30% 532 4.62% 77 2.38% 51 4.16% 15149 4.06%
8 951 3.39% 672 3.40% 375 3.25% 95 2.93% 73 5.96% 11273 3.02%
9 955 3.40% 777 3.93% 402 3.49% 74 2.28% 61 4.98% 13798 3.70%
10 279 0.99% 203 1.03% 145 1.26% 77 2.38% 59 4.82% 3137 0.84%
11 808 2.88% 507 2.56% 639 5.55% 74 2.28% 57 4.65% 9845 2.64%
12 1118 3.98% 792 4.00% 309 2.68% 111 3.43% 72 5.88% 13309 3.57%
13 1239 4.41% 954 4.82% 334 2.90% 130 4.01% 89 7.27% 16059 4.31%
14 952 3.39% 515 2.60% 480 4.17% 111 3.43% 60 4.90% 11733 3.15%
15 863 3.07% 689 3.48% 315 2.73% 119 3.67% 72 5.88% 12743 3.42%
16 642 2.29% 489 2.47% 250 2.17% 130 4.01% 63 5.14% 9225 2.48%
17 530 1.89% 456 2.30% 324 2.81% 126 3.89% 56 4.57% 9202 2.47%
18 544 1.94% 319 1.61% 218 1.89% 63 1.95% 60 4.90% 7230 1.94%
19 770 2.74% 499 2.52% 322 2.79% 132 4.08% 90 7.35% 8263 2.22%
20 1465 5.22% 1175 5.94% 665 5.77% 109 3.37% 84 6.86% 21282 5.71%
21 1225 4.36% 850 4.30% 490 4.25% 89 2.75% 73 5.96% 14685 3.94%
22 981 3.49% 639 3.23% 274 2.38% 84 2.59% 64 5.22% 10681 2.87%
23 799 2.85% 606 3.06% 319 2.77% 108 3.33% 70 5.71% 11151 2.99%
24 579 2.06% 394 1.99% 357 3.10% 120 3.70% 67 5.47% 6885 1.85%
25 729 2.60% 580 2.93% 347 3.01% 135 4.17% 74 6.04% 11774 3.16%
26 1392 4.96% 1136 5.74% 467 4.05% 119 3.67% 76 6.20% 21543 5.78%
27 821 2.92% 611 3.09% 294 2.55% 108 3.33% 65 5.31% 11225 3.01%
28 1454 5.18% 1081 5.46% 637 5.53% 157 4.85% 90 7.35% 20311 5.45%
29 1093 3.89% 723 3.65% 448 3.89% 142 4.38% 86 7.02% 14510 3.89%
30 1123 4.00% 590 2.98% 428 3.71% 141 4.35% 81 6.61% 12247 3.29%
31 991 3.53% 659 3.33% 421 3.65% 128 3.95% 76 6.20% 15215 4.08%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 443 1.58% 11 366 1.85% 9 285 2.47% 185 5726 1.54%
1 15 480 1.71% 10 331 1.67% 8 262 2.27% 204 6323 1.70%
2 11 367 1.31% 8 262 1.32% 5 182 1.58% 132 4083 1.10%
3 14 446 1.59% 8 275 1.39% 10 321 2.79% 204 6321 1.70%
4 9 287 1.02% 7 226 1.14% 5 180 1.56% 171 5294 1.42%
5 21 669 2.38% 10 313 1.58% 18 581 5.04% 348 10802 2.90%
6 18 573 2.04% 7 222 1.12% 10 326 2.83% 131 4061 1.09%
7 12 389 1.39% 9 294 1.49% 10 310 2.69% 143 4423 1.19%
8 32 995 3.54% 19 597 3.02% 13 414 3.59% 351 10876 2.92%
9 49 1525 5.43% 23 719 3.63% 21 661 5.74% 526 16295 4.37%
10 46 1432 5.10% 33 1031 5.21% 18 584 5.07% 574 17791 4.77%
11 50 1557 5.55% 37 1175 5.94% 17 553 4.80% 648 20092 5.39%
12 32 1021 3.64% 24 768 3.88% 15 483 4.19% 531 16447 4.41%
13 47 1472 5.24% 30 949 4.80% 20 635 5.51% 733 22727 6.10%
14 37 1177 4.19% 25 791 4.00% 20 631 5.48% 531 16460 4.42%
15 46 1440 5.13% 35 1087 5.49% 16 505 4.38% 590 18282 4.91%
16 65 2018 7.19% 50 1571 7.94% 18 574 4.98% 910 28200 7.57%
17 58 1818 6.48% 45 1413 7.14% 21 651 5.65% 805 24951 6.69%
18 67 2093 7.46% 55 1730 8.74% 20 630 5.47% 956 29650 7.96%
19 62 1944 6.92% 37 1167 5.90% 23 731 6.34% 681 21111 5.66%
20 68 2113 7.53% 48 1489 7.53% 25 776 6.73% 940 29146 7.82%
21 52 1618 5.76% 42 1328 6.71% 16 521 4.52% 799 24773 6.65%
22 47 1463 5.21% 37 1167 5.90% 14 456 3.96% 634 19664 5.28%
23 23 734 2.61% 16 514 2.60% 8 270 2.34% 296 9189 2.47%

Top 30 of 914 Total URLs
# Hits KBytes URL
1 2643 9.41% 35316 9.48% /
2 1462 5.21% 11620 3.12% /newsitem.php
3 863 3.07% 19543 5.24% /news.php
4 678 2.42% 1104 0.30% /MainMenu.js
5 665 2.37% 1568 0.42% /scripts/HM_Loader.js
6 643 2.29% 16770 4.50% /scripts/HM_ScriptDOM.js
7 625 2.23% 713 0.19% /scripts/HM_Arrays.js
8 575 2.05% 1849 0.50% /faq/replyform.phtml
9 569 2.03% 17971 4.82% /replyenter.php3
10 410 1.46% 8580 2.30% /book.php
11 353 1.26% 109 0.03% /msgs.js
12 350 1.25% 3278 0.88% /ufo.js
13 333 1.19% 6310 1.69% /mp3player.swf
14 311 1.11% 2465 0.66% /advsitem.php
15 286 1.02% 1 0.00% /bookenter.php
16 267 0.95% 5403 1.45% /advs.php
17 201 0.72% 1635 0.44% /bookform.phtml
18 168 0.60% 3537 0.95% /book.phtml
19 142 0.51% 3326 0.89% /showrish.php
20 110 0.39% 1965 0.53% /galery.htm
21 100 0.36% 1897 0.51% /admin/editnews.php
22 100 0.36% 925 0.25% /bookform.php
23 98 0.35% 203 0.05% /admin/
24 96 0.34% 9353 2.51% /usage/usage_200910.html
25 91 0.32% 891 0.24% /usage/
26 87 0.31% 2757 0.74% /faq.php
27 84 0.30% 869 0.23% /sitemap.htm
28 72 0.26% 633 0.17% /rish.php
29 71 0.25% 279 0.07% /admin/news.php
30 70 0.25% 383 0.10% /admin/newspre.php

Top 10 of 914 Total URLs By KBytes
# Hits KBytes URL
1 2643 9.41% 35316 9.48% /
2 863 3.07% 19543 5.24% /news.php
3 569 2.03% 17971 4.82% /replyenter.php3
4 643 2.29% 16770 4.50% /scripts/HM_ScriptDOM.js
5 1462 5.21% 11620 3.12% /newsitem.php
6 96 0.34% 9353 2.51% /usage/usage_200910.html
7 410 1.46% 8580 2.30% /book.php
8 333 1.19% 6310 1.69% /mp3player.swf
9 267 0.95% 5403 1.45% /advs.php
10 168 0.60% 3537 0.95% /book.phtml

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 2643 9.41% 788 24.77% /
2 575 2.05% 529 16.63% /faq/replyform.phtml
3 569 2.03% 421 13.23% /replyenter.php3
4 410 1.46% 123 3.87% /book.php
5 863 3.07% 114 3.58% /news.php
6 1462 5.21% 113 3.55% /newsitem.php
7 201 0.72% 102 3.21% /bookform.phtml
8 267 0.95% 78 2.45% /advs.php
9 168 0.60% 70 2.20% /book.phtml
10 96 0.34% 60 1.89% /usage/usage_200910.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 2643 9.41% 580 18.23% /
2 569 2.03% 555 17.44% /replyenter.php3
3 575 2.05% 404 12.70% /faq/replyform.phtml
4 1462 5.21% 213 6.69% /newsitem.php
5 863 3.07% 186 5.85% /news.php
6 286 1.02% 138 4.34% /bookenter.php
7 410 1.46% 111 3.49% /book.php
8 96 0.34% 68 2.14% /usage/usage_200910.html
9 168 0.60% 57 1.79% /book.phtml
10 311 1.11% 53 1.67% /advsitem.php

Top 30 of 1225 Total Sites
# Hits Files KBytes Visits Hostname
1 1155 4.11% 860 4.35% 13995 3.76% 320 9.88% spider16.yandex.ru
2 913 3.25% 737 3.73% 13453 3.61% 141 4.35% crawl-66-249-65-36.googlebot.com
3 552 1.97% 397 2.01% 4091 1.10% 8 0.25% robot06.rambler.ru
4 428 1.52% 212 1.07% 2315 0.62% 4 0.12% h131-27.meta.ua
5 405 1.44% 405 2.05% 5794 1.55% 9 0.28% 200.238.83.49
6 379 1.35% 379 1.92% 5341 1.43% 189 5.84% host-87-255-1-78.bigtelecom.ru
7 320 1.14% 320 1.62% 5973 1.60% 1 0.03% 134-196-113-92.pool.ukrtel.net
8 318 1.13% 318 1.61% 4797 1.29% 20 0.62% ip-174-142-104-57.static.privatedns.com
9 311 1.11% 253 1.28% 5541 1.49% 29 0.90% crawl9.dotnetdotcom.org
10 304 1.08% 304 1.54% 4354 1.17% 7 0.22% tigo190-102-206-48.emtel.net.co
11 292 1.04% 223 1.13% 6329 1.70% 94 2.90% crawl-66-249-71-86.googlebot.com
12 261 0.93% 251 1.27% 4853 1.30% 1 0.03% 94-0-112-92.pool.ukrtel.net
13 261 0.93% 261 1.32% 840 0.23% 260 8.03% 95.211.27.19
14 242 0.86% 185 0.94% 3684 0.99% 2 0.06% 228-132-113-92.pool.ukrtel.net
15 221 0.79% 151 0.76% 2827 0.76% 2 0.06% 179-5-112-92.pool.ukrtel.net
16 219 0.78% 3 0.02% 12 0.00% 1 0.03% slovo00.yandex.ru
17 212 0.76% 212 1.07% 863 0.23% 54 1.67% 118.132.186.130
18 191 0.68% 189 0.96% 3692 0.99% 1 0.03% 109.86.198.53
19 186 0.66% 90 0.45% 1242 0.33% 2 0.06% 242-103-112-92.pool.ukrtel.net
20 182 0.65% 178 0.90% 3185 0.85% 1 0.03% 77.120.128.93
21 179 0.64% 153 0.77% 3282 0.88% 3 0.09% 11-143-113-92.pool.ukrtel.net
22 173 0.62% 172 0.87% 3413 0.92% 1 0.03% 1-155-113-92.pool.ukrtel.net
23 169 0.60% 113 0.57% 1903 0.51% 1 0.03% 120-251-113-92.pool.ukrtel.net
24 164 0.58% 109 0.55% 1923 0.52% 2 0.06% 164-109-112-92.pool.ukrtel.net
25 163 0.58% 108 0.55% 1834 0.49% 3 0.09% 36-93-112-92.pool.ukrtel.net
26 151 0.54% 150 0.76% 2405 0.65% 1 0.03% 151-176-113-92.pool.ukrtel.net
27 146 0.52% 100 0.51% 2184 0.59% 1 0.03% 56-246-124-91.pool.ukrtel.net
28 143 0.51% 5 0.03% 157 0.04% 0 0.00% slovo01.yandex.ru
29 141 0.50% 139 0.70% 2797 0.75% 1 0.03% 78-36-248-71.dynamic.pskov.dslavangard.ru
30 138 0.49% 137 0.69% 2307 0.62% 1 0.03% 66-85-112-92.pool.ukrtel.net

Top 10 of 1225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1155 4.11% 860 4.35% 13995 3.76% 320 9.88% spider16.yandex.ru
2 913 3.25% 737 3.73% 13453 3.61% 141 4.35% crawl-66-249-65-36.googlebot.com
3 292 1.04% 223 1.13% 6329 1.70% 94 2.90% crawl-66-249-71-86.googlebot.com
4 320 1.14% 320 1.62% 5973 1.60% 1 0.03% 134-196-113-92.pool.ukrtel.net
5 405 1.44% 405 2.05% 5794 1.55% 9 0.28% 200.238.83.49
6 311 1.11% 253 1.28% 5541 1.49% 29 0.90% crawl9.dotnetdotcom.org
7 379 1.35% 379 1.92% 5341 1.43% 189 5.84% host-87-255-1-78.bigtelecom.ru
8 261 0.93% 251 1.27% 4853 1.30% 1 0.03% 94-0-112-92.pool.ukrtel.net
9 318 1.13% 318 1.61% 4797 1.29% 20 0.62% ip-174-142-104-57.static.privatedns.com
10 304 1.08% 304 1.54% 4354 1.17% 7 0.22% tigo190-102-206-48.emtel.net.co

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 499 1.78% 499 2.52% 4099 1.10% 30 0.93% valki

Usage by Country for October 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 15390 54.82% 11444 57.84% 213228 57.21% Network
2 3559 12.68% 2207 11.15% 33370 8.95% Russian Federation
3 3274 11.66% 3059 15.46% 44575 11.96% Unresolved/Unknown
4 3198 11.39% 2529 12.78% 47972 12.87% US Commercial
5 1249 4.45% 889 4.49% 13500 3.62% Ukraine
6 321 1.14% 262 1.32% 5705 1.53% Non-Profit Organization
7 312 1.11% 312 1.58% 4522 1.21% Colombia
8 174 0.62% 174 0.88% 818 0.22% China
9 106 0.38% 106 0.54% 1571 0.42% Italy
10 101 0.36% 50 0.25% 537 0.14% Australia
11 54 0.19% 45 0.23% 773 0.21% Japan
12 34 0.12% 34 0.17% 763 0.20% Brazil
13 28 0.10% 25 0.13% 499 0.13% Germany
14 26 0.09% 25 0.13% 399 0.11% Czech Republic
15 23 0.08% 23 0.12% 473 0.13% India
16 19 0.07% 19 0.10% 334 0.09% Belgium
17 18 0.06% 16 0.08% 240 0.06% Belarus
18 17 0.06% 17 0.09% 311 0.08% Mexico
19 14 0.05% 10 0.05% 104 0.03% Austria
20 14 0.05% 12 0.06% 164 0.04% Lithuania
21 14 0.05% 14 0.07% 241 0.06% Poland
22 10 0.04% 10 0.05% 174 0.05% Netherlands
23 10 0.04% 10 0.05% 174 0.05% Portugal
24 9 0.03% 9 0.05% 181 0.05% Moldova
25 8 0.03% 6 0.03% 88 0.02% Canada
26 7 0.02% 7 0.04% 164 0.04% United Arab Emirates
27 7 0.02% 7 0.04% 222 0.06% Singapore
28 6 0.02% 6 0.03% 161 0.04% Argentina
29 6 0.02% 6 0.03% 76 0.02% Hungary
30 6 0.02% 4 0.02% 57 0.02% Norway


Generated by Webalizer Version 2.01