Usage Statistics for www.valki.kharkov.ua

Summary Period: November 2009
Generated 01-Dec-2009 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2009
Total Hits 25894
Total Files 18269
Total Pages 9842
Total Visits 3429
Total KBytes 317016
Total Unique Sites 1319
Total Unique URLs 912
Total Unique Usernames 1
. Avg Max
Hits per Hour 35 277
Hits per Day 863 1290
Files per Day 608 1082
Pages per Day 328 557
Visits per Day 114 155
KBytes per Day 10567 18952
Hits by Response Code
Code 200 - OK 18269
Code 206 - Partial Content 757
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4998
Code 400 - Bad Request 4
Code 401 - Unauthorized 105
Code 403 - Forbidden 101
Code 404 - Not Found 1659

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 727 2.81% 544 2.98% 396 4.02% 108 3.15% 66 5.00% 10023 3.16%
2 1244 4.80% 920 5.04% 557 5.66% 123 3.59% 78 5.91% 13605 4.29%
3 849 3.28% 512 2.80% 218 2.21% 78 2.27% 68 5.16% 6250 1.97%
4 1123 4.34% 643 3.52% 407 4.14% 113 3.30% 72 5.46% 14298 4.51%
5 1027 3.97% 681 3.73% 357 3.63% 138 4.02% 92 6.97% 12631 3.98%
6 667 2.58% 288 1.58% 200 2.03% 108 3.15% 57 4.32% 5012 1.58%
7 696 2.69% 496 2.71% 287 2.92% 97 2.83% 62 4.70% 8145 2.57%
8 420 1.62% 344 1.88% 191 1.94% 108 3.15% 61 4.62% 5292 1.67%
9 591 2.28% 408 2.23% 267 2.71% 101 2.95% 69 5.23% 6886 2.17%
10 970 3.75% 748 4.09% 314 3.19% 137 4.00% 88 6.67% 14821 4.68%
11 1009 3.90% 831 4.55% 296 3.01% 133 3.88% 70 5.31% 13783 4.35%
12 1239 4.78% 984 5.39% 556 5.65% 145 4.23% 94 7.13% 16404 5.17%
13 814 3.14% 550 3.01% 366 3.72% 142 4.14% 79 5.99% 8182 2.58%
14 639 2.47% 421 2.30% 326 3.31% 106 3.09% 63 4.78% 8634 2.72%
15 431 1.66% 312 1.71% 192 1.95% 138 4.02% 75 5.69% 5008 1.58%
16 1189 4.59% 860 4.71% 435 4.42% 155 4.52% 96 7.28% 17285 5.45%
17 865 3.34% 548 3.00% 299 3.04% 112 3.27% 82 6.22% 9740 3.07%
18 1129 4.36% 755 4.13% 364 3.70% 114 3.32% 73 5.53% 14748 4.65%
19 643 2.48% 493 2.70% 220 2.24% 92 2.68% 59 4.47% 8549 2.70%
20 1131 4.37% 835 4.57% 516 5.24% 104 3.03% 69 5.23% 12981 4.09%
21 616 2.38% 411 2.25% 323 3.28% 88 2.57% 52 3.94% 7530 2.38%
22 507 1.96% 417 2.28% 209 2.12% 57 1.66% 53 4.02% 6067 1.91%
23 815 3.15% 607 3.32% 270 2.74% 123 3.59% 81 6.14% 11604 3.66%
24 1034 3.99% 709 3.88% 282 2.87% 115 3.35% 80 6.07% 12464 3.93%
25 826 3.19% 520 2.85% 292 2.97% 133 3.88% 86 6.52% 9805 3.09%
26 800 3.09% 549 3.01% 289 2.94% 97 2.83% 71 5.38% 8557 2.70%
27 978 3.78% 697 3.82% 333 3.38% 141 4.11% 79 5.99% 13206 4.17%
28 637 2.46% 489 2.68% 280 2.84% 130 3.79% 65 4.93% 7791 2.46%
29 988 3.82% 615 3.37% 486 4.94% 94 2.74% 64 4.85% 8764 2.76%
30 1290 4.98% 1082 5.92% 314 3.19% 112 3.27% 90 6.82% 18952 5.98%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 1.59% 10 322 1.76% 8 268 2.72% 138 4149 1.31%
1 16 508 1.96% 11 350 1.92% 9 283 2.88% 191 5733 1.81%
2 11 337 1.30% 9 271 1.48% 6 206 2.09% 109 3285 1.04%
3 16 505 1.95% 7 220 1.20% 10 307 3.12% 210 6307 1.99%
4 11 344 1.33% 6 200 1.09% 7 212 2.15% 91 2739 0.86%
5 14 449 1.73% 9 270 1.48% 10 314 3.19% 177 5312 1.68%
6 11 335 1.29% 8 266 1.46% 7 231 2.35% 120 3605 1.14%
7 13 404 1.56% 9 291 1.59% 11 333 3.38% 114 3421 1.08%
8 42 1280 4.94% 25 757 4.14% 15 468 4.76% 456 13685 4.32%
9 41 1232 4.76% 27 825 4.52% 17 527 5.35% 435 13046 4.12%
10 37 1117 4.31% 24 727 3.98% 13 400 4.06% 451 13522 4.27%
11 43 1300 5.02% 30 902 4.94% 13 415 4.22% 459 13782 4.35%
12 29 871 3.36% 21 650 3.56% 12 375 3.81% 306 9187 2.90%
13 48 1468 5.67% 36 1091 5.97% 12 382 3.88% 797 23899 7.54%
14 41 1259 4.86% 31 952 5.21% 15 469 4.77% 423 12677 4.00%
15 60 1814 7.01% 48 1447 7.92% 16 498 5.06% 937 28105 8.87%
16 74 2237 8.64% 54 1635 8.95% 17 536 5.45% 982 29471 9.30%
17 66 1998 7.72% 43 1310 7.17% 27 830 8.43% 836 25086 7.91%
18 36 1087 4.20% 29 884 4.84% 11 350 3.56% 554 16625 5.24%
19 52 1588 6.13% 37 1138 6.23% 15 470 4.78% 674 20213 6.38%
20 67 2024 7.82% 48 1465 8.02% 23 696 7.07% 906 27179 8.57%
21 40 1207 4.66% 29 883 4.83% 13 412 4.19% 460 13787 4.35%
22 42 1278 4.94% 27 821 4.49% 13 413 4.20% 439 13177 4.16%
23 28 841 3.25% 19 592 3.24% 14 447 4.54% 301 9024 2.85%

Top 30 of 912 Total URLs
# Hits KBytes URL
1 1849 7.14% 22097 6.97% /
2 1101 4.25% 8821 2.78% /newsitem.php
3 859 3.32% 18261 5.76% /news.php
4 721 2.78% 2321 0.73% /faq/replyform.phtml
5 707 2.73% 1091 0.34% /MainMenu.js
6 700 2.70% 1543 0.49% /scripts/HM_Loader.js
7 685 2.65% 20732 6.54% /replyenter.php3
8 662 2.56% 16377 5.17% /scripts/HM_ScriptDOM.js
9 654 2.53% 703 0.22% /scripts/HM_Arrays.js
10 378 1.46% 7746 2.44% /book.php
11 358 1.38% 101 0.03% /msgs.js
12 357 1.38% 3065 0.97% /ufo.js
13 336 1.30% 5822 1.84% /mp3player.swf
14 309 1.19% 6097 1.92% /advs.php
15 263 1.02% 2071 0.65% /advsitem.php
16 220 0.85% 1 0.00% /bookenter.php
17 179 0.69% 1457 0.46% /bookform.phtml
18 154 0.59% 3867 1.22% /showrish.php
19 147 0.57% 584 0.18% /usage/
20 146 0.56% 2424 0.76% /book.phtml
21 100 0.39% 1409 0.44% http://www.valki.kharkov.ua
22 94 0.36% 2836 0.89% /faq.php
23 88 0.34% 1921 0.61% /rada.htm
24 86 0.33% 1494 0.47% /galery.htm
25 83 0.32% 7938 2.50% /usage/usage_200911.html
26 69 0.27% 638 0.20% /bookform.php
27 62 0.24% 510 0.16% /sitemap.htm
28 57 0.22% 526 0.17% /rish.php
29 52 0.20% 969 0.31% /admin/editnews.php
30 52 0.20% 771 0.24% /industries-u.phtml

Top 10 of 912 Total URLs By KBytes
# Hits KBytes URL
1 1849 7.14% 22097 6.97% /
2 685 2.65% 20732 6.54% /replyenter.php3
3 859 3.32% 18261 5.76% /news.php
4 662 2.56% 16377 5.17% /scripts/HM_ScriptDOM.js
5 1101 4.25% 8821 2.78% /newsitem.php
6 83 0.32% 7938 2.50% /usage/usage_200911.html
7 378 1.46% 7746 2.44% /book.php
8 309 1.19% 6097 1.92% /advs.php
9 336 1.30% 5822 1.84% /mp3player.swf
10 154 0.59% 3867 1.22% /showrish.php

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 1849 7.14% 757 22.45% /
2 721 2.78% 680 20.17% /faq/replyform.phtml
3 685 2.65% 523 15.51% /replyenter.php3
4 859 3.32% 150 4.45% /news.php
5 309 1.19% 118 3.50% /advs.php
6 378 1.46% 98 2.91% /book.php
7 179 0.69% 95 2.82% /bookform.phtml
8 1101 4.25% 95 2.82% /newsitem.php
9 83 0.32% 56 1.66% /usage/usage_200911.html
10 88 0.34% 52 1.54% /rada.htm

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 685 2.65% 667 19.83% /replyenter.php3
2 1849 7.14% 566 16.83% /
3 721 2.78% 536 15.93% /faq/replyform.phtml
4 859 3.32% 216 6.42% /news.php
5 1101 4.25% 185 5.50% /newsitem.php
6 220 0.85% 115 3.42% /bookenter.php
7 378 1.46% 106 3.15% /book.php
8 309 1.19% 70 2.08% /advs.php
9 83 0.32% 67 1.99% /usage/usage_200911.html
10 263 1.02% 43 1.28% /advsitem.php

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 1192 4.60% 888 4.86% 12186 3.84% 236 6.88% spider16.yandex.ru
2 676 2.61% 475 2.60% 4867 1.54% 10 0.29% robot06.rambler.ru
3 443 1.71% 443 2.42% 1425 0.45% 425 12.39% 95.211.27.19
4 393 1.52% 393 2.15% 5538 1.75% 197 5.75% host-87-255-1-78.bigtelecom.ru
5 364 1.41% 179 0.98% 1804 0.57% 2 0.06% h131-27.meta.ua
6 311 1.20% 213 1.17% 4423 1.40% 146 4.26% crawl-66-249-65-36.googlebot.com
7 291 1.12% 281 1.54% 2885 0.91% 2 0.06% aurora2.mail.ru
8 258 1.00% 209 1.14% 3978 1.25% 3 0.09% 9-254-113-92.pool.ukrtel.net
9 230 0.89% 7 0.04% 164 0.05% 0 0.00% slovo04.yandex.ru
10 226 0.87% 220 1.20% 4628 1.46% 1 0.03% 21-83-112-92.pool.ukrtel.net
11 215 0.83% 11 0.06% 133 0.04% 5 0.15% 25-159-113-92.pool.ukrtel.net
12 211 0.81% 211 1.15% 3128 0.99% 12 0.35% tigo190-102-206-48.emtel.net.co
13 207 0.80% 167 0.91% 3381 1.07% 20 0.58% crawl9.dotnetdotcom.org
14 196 0.76% 194 1.06% 3809 1.20% 1 0.03% ppp78-36-225-86.pppoe.pskov.dslavangard.ru
15 191 0.74% 185 1.01% 3595 1.13% 1 0.03% 126-111-112-92.pool.ukrtel.net
16 178 0.69% 140 0.77% 2665 0.84% 1 0.03% 227-94-112-92.pool.ukrtel.net
17 163 0.63% 163 0.89% 667 0.21% 41 1.20% 118.132.186.130
18 163 0.63% 161 0.88% 3569 1.13% 1 0.03% 190-118-112-92.pool.ukrtel.net
19 154 0.59% 121 0.66% 1754 0.55% 2 0.06% 158-173-113-92.pool.ukrtel.net
20 154 0.59% 72 0.39% 1184 0.37% 2 0.06% 231-100-112-92.pool.ukrtel.net
21 150 0.58% 150 0.82% 3379 1.07% 1 0.03% 134-74-112-92.pool.ukrtel.net
22 150 0.58% 149 0.82% 3292 1.04% 1 0.03% 161-82-112-92.pool.ukrtel.net
23 150 0.58% 68 0.37% 0 0.00% 5 0.15% dietrich.ms-net.de
24 150 0.58% 26 0.14% 565 0.18% 5 0.15% khocz.kharkov.ukrpack.net
25 140 0.54% 138 0.76% 3113 0.98% 1 0.03% 144-100-112-92.pool.ukrtel.net
26 136 0.53% 96 0.53% 1144 0.36% 2 0.06% 59-177-113-92.pool.ukrtel.net
27 130 0.50% 83 0.45% 2036 0.64% 59 1.72% crawl-66-249-68-1.googlebot.com
28 128 0.49% 79 0.43% 1592 0.50% 1 0.03% 17-190-112-92.pool.ukrtel.net
29 118 0.46% 113 0.62% 2082 0.66% 1 0.03% 243-207-113-92.pool.ukrtel.net
30 117 0.45% 116 0.63% 2660 0.84% 1 0.03% 142-100-112-92.pool.ukrtel.net

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1192 4.60% 888 4.86% 12186 3.84% 236 6.88% spider16.yandex.ru
2 393 1.52% 393 2.15% 5538 1.75% 197 5.75% host-87-255-1-78.bigtelecom.ru
3 676 2.61% 475 2.60% 4867 1.54% 10 0.29% robot06.rambler.ru
4 226 0.87% 220 1.20% 4628 1.46% 1 0.03% 21-83-112-92.pool.ukrtel.net
5 311 1.20% 213 1.17% 4423 1.40% 146 4.26% crawl-66-249-65-36.googlebot.com
6 258 1.00% 209 1.14% 3978 1.25% 3 0.09% 9-254-113-92.pool.ukrtel.net
7 196 0.76% 194 1.06% 3809 1.20% 1 0.03% ppp78-36-225-86.pppoe.pskov.dslavangard.ru
8 191 0.74% 185 1.01% 3595 1.13% 1 0.03% 126-111-112-92.pool.ukrtel.net
9 163 0.63% 161 0.88% 3569 1.13% 1 0.03% 190-118-112-92.pool.ukrtel.net
10 207 0.80% 167 0.91% 3381 1.07% 20 0.58% crawl9.dotnetdotcom.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 252 0.97% 252 1.38% 1874 0.59% 20 0.58% valki

Usage by Country for November 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 14840 57.31% 10748 58.83% 199710 63.00% Network
2 4194 16.20% 2617 14.32% 34026 10.73% Russian Federation
3 2344 9.05% 2184 11.95% 26550 8.37% Unresolved/Unknown
4 1614 6.23% 1105 6.05% 23258 7.34% US Commercial
5 1551 5.99% 1165 6.38% 16581 5.23% Ukraine
6 222 0.86% 222 1.22% 3324 1.05% Colombia
7 208 0.80% 167 0.91% 3381 1.07% Non-Profit Organization
8 168 0.65% 167 0.91% 818 0.26% China
9 167 0.64% 83 0.45% 344 0.11% Germany
10 110 0.42% 109 0.60% 1547 0.49% Mexico
11 101 0.39% 101 0.55% 1438 0.45% USSR (former)
12 100 0.39% 100 0.55% 1409 0.44% Italy
13 40 0.15% 35 0.19% 893 0.28% Brazil
14 37 0.14% 36 0.20% 324 0.10% Greece
15 21 0.08% 21 0.11% 282 0.09% Belarus
16 17 0.07% 16 0.09% 293 0.09% India
17 15 0.06% 15 0.08% 131 0.04% Saudi Arabia
18 12 0.05% 10 0.05% 200 0.06% Singapore
19 11 0.04% 9 0.05% 216 0.07% Japan
20 10 0.04% 10 0.05% 141 0.04% Belgium
21 8 0.03% 8 0.04% 314 0.10% Taiwan
22 7 0.03% 6 0.03% 79 0.02% Old style Arpanet (arpa)
23 7 0.03% 7 0.04% 131 0.04% Czech Republic
24 7 0.03% 7 0.04% 101 0.03% Luxembourg
25 7 0.03% 7 0.04% 131 0.04% Netherlands
26 7 0.03% 6 0.03% 56 0.02% Slovenia
27 6 0.02% 6 0.03% 83 0.03% US Educational
28 6 0.02% 6 0.03% 123 0.04% Chile
29 6 0.02% 5 0.03% 98 0.03% Hong Kong
30 6 0.02% 6 0.03% 108 0.03% Indonesia


Generated by Webalizer Version 2.01